A. Senior officials segment (24-25 June 2025) | ||||
| 1. Opening of the senior officials segment | ||||
| (a) Opening addresses (b) Election of officers (c) Adoption of the agenda | ||||
| Provisional agenda (ESCAP/MCCRVS/2025/1/Rev.1) | 中文 | English | Français | Русский |
| Annotated provisional agenda (ESCAP/MCCRVS/2025/1/Rev.1/Add.1) | 中文 | English | Français | Русский |
| 2. Achievements and challenges after a decade of getting every one in the picture | ||||
| Progress made on civil registration and vital statistics in Asia and the Pacific after a decade of getting every one in the picture (ESCAP/MCCRVS/2025/2) | 中文 | English | Français | Русский |
| Support provided by development partners to improve civil registration and vital statistics systems during the Asian and Pacific Civil Registration and Vital Statistics Decade, 2015–2024 (ESCAP/MCCRVS/2025/3) | 中文 | English | Français | Русский |
| 3. Building resilient and inclusive civil registration and vital statistics systems in support of the 2030 Agenda for Sustainable Development | ||||
| Building resilient civil registration and vital statistics systems (ESCAP/MCCRVS/2025/4) | 中文 | English | Français | Русский |
| Ensuring that every one is in the picture through inclusive civil registration and vital statistics systems (ESCAP/MCCRVS/2025/5) | 中文 | English | Français | Русский |
B. Ministerial segment (26 June 2025) | ||||
| 4. Opening of the ministerial segment | ||||
| (a) Opening addresses (b) Election of officers | ||||
| 5. Towards the shared vision of universal and responsive civil registration and vital statistics | ||||
| Progress made on civil registration and vital statistics in Asia and the Pacific after a decade of getting every one in the picture (ESCAP/MCCRVS/2025/2) | 中文 | English | Français | Русский |
| Support provided by development partners to improve civil registration and vital statistics systems during the Asian and Pacific Civil Registration and Vital Statistics Decade, 2015–2024 (ESCAP/MCCRVS/2025/3) | 中文 | English | Français | Русский |
| Building resilient civil registration and vital statistics systems (ESCAP/MCCRVS/2025/4) | 中文 | English | Français | Русский |
| Ensuring that every one is in the picture through inclusive civil registration and vital statistics systems (ESCAP/MCCRVS/2025/5) | 中文 | English | Français | Русский |
| 6. Other matters | ||||
| 7. Adoption of the ministerial declaration | ||||
| Ministerial Declaration on a Decade of Action for Inclusive and Resilient Civil Registration and Vital Statistics in Asia and the Pacific (ESCAP/MCCRVS/2025/6/Add.1) | 中文 | English | Français | Русский |
| 8. Adoption of the report on the Third Ministerial Conference on Civil Registration and Vital Statistics in Asia and the Pacific | ||||
| Report of the Ministerial Conference on Civil Registration and Vital Statistics in Asia and the Pacific on its third session (ESCAP/MCCRVS/2025/6) | 中文 | English | Français | Русский |
